Rank | Country | Imports (1000 MT) | |
---|---|---|---|
1 | Japan | 15,400.00 | |
2 | Mexico | 10,000.00 | |
3 | Korea, Republic Of | 9,600.00 | |
4 | EU-27 | 8,000.00 | |
5 | Egypt | 7,500.00 | |
6 | Iran, Islamic Republic Of | 6,000.00 | |
7 | Colombia | 4,400.00 | |
8 | Algeria | 4,200.00 | |
9 | Taiwan, Province Of China | 4,200.00 | |
10 | Saudi Arabia | 3,500.00 | |
11 | Indonesia | 3,500.00 | |
12 | Malaysia | 3,400.00 | |
13 | China | 3,000.00 | |
14 | Peru | 2,600.00 | |
15 | Venezuela | 2,600.00 | |
16 | Morocco | 2,300.00 | |
17 | Viet Nam | 2,000.00 | |
18 | Israel | 1,700.00 | |
19 | Canada | 1,500.00 | |
20 | Turkey | 1,500.00 | |
21 | Chile | 1,300.00 | |
22 | Dominican Republic | 1,200.00 | |
23 | Cuba | 900.00 | |
24 | Tunisia | 900.00 | |
25 | Guatemala | 850.00 | |
26 | Brazil | 800.00 | |
27 | Costa Rica | 750.00 | |
28 | Libya | 700.00 | |
29 | Lebanon | 650.00 | |
30 | Yemen | 650.00 | |
31 | United States | 635.00 | |
32 | Thailand | 600.00 | |
33 | Honduras | 550.00 | |
34 | Jordan | 550.00 | |
35 | El Salvador | 550.00 | |
36 | Kenya | 500.00 | |
37 | Philippines | 500.00 | |
38 | Zimbabwe | 500.00 | |
39 | Panama | 400.00 | |
40 | Syrian Arab Republic | 400.00 | |
41 | Jamaica | 300.00 | |
42 | Nicaragua | 225.00 | |
43 | Nigeria | 200.00 | |
44 | Uruguay | 200.00 | |
45 | Kuwait | 200.00 | |
46 | Botswana | 200.00 | |
47 | Bosnia and Herzegovina | 200.00 | |
48 | Azerbaijan | 150.00 | |
49 | Senegal | 150.00 | |
50 | Nepal | 125.00 |
Leave a Reply