Maize Exports by Country

posted in: Maize | 0

Total maize exports by country amounted to US$32,667,931,000 in 2014, a 39.2% increase compared to 2010 but down 6.7% from 2013.

The 4-digit Harmonized Tariff System code prefix for corn (also called maize) is 1005.

Maize Exports by Country

Below are the 15 countries that exported the highest dollar value worth of maize during 2014:

  1. United States: $11,170,731,000 (34.2% of total maize exports)
  2. Brazil: $3,931,914,000 (12%)
  3. Argentina: $3,524,750,000 (10.8%)
  4. Ukraine: $3,350,704,000 (10.3%)
  5. France: $2,127,398,000 (6.5%)
  6. Romania: $990,686,000 (3%)
  7. India: $840,350,000 (2.6%)
  8. Hungary: $815,311,000 (2.5%)
  9. Russia: $698,298,000 (2.1%)
  10. South Africa: $602,668,000 (1.8%)
  11. Serbia: $507,216,000 (1.6%)
  12. Canada: $444,681,000 (1.4%)
  13. Bulgaria: $386,502,000 (1.2%)
  14. Paraguay: $356,874,000 (1.1%)
  15. Thailand: $277,238,000 (0.8%)

Leave a Reply

Your email address will not be published. Required fields are marked *